Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 IU |
| Dose form | Vial |
| Brand | eutropin |
| Manufacturer / Marketer | LG Chem / Cipla |
| Form | vial |
| Active Ingredient | Somatropin |
| Prescription | Non prescription |
| Usage/Application | Clinical |
| Composition | Somatropin |
| Packaging Type | Box |
| Packaging size | 1 vial |
| Injectable Form | Liquid |
| Storage temp | 2-8 °C |
| Manufacturer | LG Lifesciences |
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:| Dose | 60 mg |
| Strength | 60 mg/1.5 m |
| Dosage Form | Injection |
| Treatment | Prostate Cancer |
| Country of Origin | Made in India |
| Brand | Kabanat |
| Manufacturer | Natco |
| Composition | Cabazitaxel |
Approx. Rs 1,600 / VialGet Latest Price
Product BrochureProduct Details:| Volume Per Vial | 3 ml |
| Route Of Administration | Intravenous |
| Country of Origin | Made in India |
| Manufacturer | Natco |
| Brand | Bortenat |
| Composition | Bortezomib |
| Strength | 3.5 mg |
| Dose/Strength | 1 mg |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:| Route Of Administration | Intravenous |
| Strength | 2 mg |
| Pharmacopoeia Standard | IP |
| Country of Origin | Made in India |
| Brand | Mitomycin |
| Manufacturer | Zydus |
| Composition | mitomycin 2 mg |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Daunorubicin (20mg) |
| Brand Name | Daunocyte 20mg Injection |
| Storage Condition | Store below 30 DegreeC |
| Manufacturer | Celon Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Brand | Enoxaparin Sodium |
| Form | Injection |
| Pack Type | Box |
| Volume | 0.6 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.6 ml |
| Brand Name | Enclex 60 Injection |
| Manufacturer | Cipla Ltd |
| Usage | DVT prophylaxis |
| Packaging Type | Pre filled syringe |
| Route of Administration | SC |
Approx. Rs 17,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco Pharma Ltd |
| Brand | Velpanat Tablet |
| Packaging Size | 1x28 |
| Packaging Type | Bottle |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Defensor |
| Species | Dog |
| Strength | 2.5 IU |
| Pack Size | 5 vials |
| Vaccine form | Inactivated |
| Formulation | Injection |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
| Packaging Size | 1x5 |
| Vial volume | 1 ml |
| Form | Injection |
| Brand Name | Defensor |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Form | Injection |
| Packaging Type | Vial |
| Brand | Vivitra |
| Manufacturer | Zydus |
| Strength | 440 mg |
| Brand Name | VIVITRA |
| Manufactured By | Zydus Cadila |
| Drug Type | Standard Trastuzumab |
| Physical Form | Lyophilized Powder |
| Treatment | Breast cancer Stomach cancer |
Approx. Rs 2,510 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Lupin |
| Pack Size | 0.40 ml |
| Strength | 40 mcg |
| Pack Type | Vial |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Brand Name | DARGEN 40 |
| Manufacturer | lupin |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Molecule | Darbepoetin Alfa |
| Dose Form | Vial |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Cipla |
| Pack Size | 0.40 ml |
| Strength | 40 mcg |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Brand Name | actorise |
| Manufacturer | cipla |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Molecule | Darbepoetin Alfa |
| Country of Origin | Made in India |
| Pack Type | Box |
| Dose Form | Vial |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Intas Darbepoetin |
| Pack Size | 0.40 ml |
| Strength | 40 mcg |
| Pack Type | Vial |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Brand Name | Darbecon 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Molecule | Darbepoetin Alfa |
| Dose Form | Vial |
Approx. Rs 3,050 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | alniche |
| Pack Size | 0.40 ml |
| Strength | 40 mcg |
| Pack Type | Vial |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Brand Name | Darbitop 40 Mg Inj |
| Manufacturer | alniche |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Molecule | Darbepoetin Alfa |
| Dose Form | Vial |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Aranesp |
| Pack Size | 0.40 ml |
| Strength | 40 mcg |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
| Brand Name | Kabidarba 40 |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Molecule | Darbepoetin Alfa |
| Pack Type | Box |
| Dose Form | Vial |
Approx. Rs 4,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Enfiera 500mg Injection |
| Manufacturer | zydus |
| Country of Origin | Made in India |
Approx. Rs 7,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Stregnth | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Enfiera 100mg Injection |
| Manufacturer | zydus |
| Country of Origin | Made in India |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Type | Vial |
| Brand | Nitrol 20mg Injection |
| Form | Injection |
| Route of Administration | IV Injection |
| Pack Size | Single Vial |
| Manufacturer | Neon Laboratories Ltd |
| Usage/Application | Clinical |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin (2000mg) + Tazobactum (250mg) |
| Brand Name | Tazar 2.25 G Injection |
| Manufactured By | Lupin Ltd |
Approx. Rs 1,100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg/ml |
| Country of Origin | Made in India |
| Packaging Size | 2 ML |
| Manufacturer | Natco |
| Brand | Ebunat |
| Treatment | Breast Cancer |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Treatment | Small Cell Lung Cancer |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Storage | Room Temperature |
| Dosage Form | Concentrate for Solution for Infusion |
| Country of Origin | Made in India |
| Brand | Etosid |
| Composition | Etoposide |
| Packaging Size | 5 ml |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pemnat |
| Manufacturer | Natco |
| Usages | Lung Cancer |
Approx. Rs 9,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Brand | Exemptia |
| Manufactured By | zydus cadila |
| Composition | adalimumab (40 mg) |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited