Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 4,000 / StripeGet Latest Price
Product BrochureProduct Details:| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
Approx. Rs 10,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/1000 mg |
| Packaging Size | 1*15 |
| Form | Tablets |
| Composition | Metformin (1000mg) + Vildagliptin (50mg) |
| Brand | galvus met 50/100 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Novartis India Ltd |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | Glucreta m |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Size | 150 Tablets |
| Release Form | SR |
| Pack Size | 15 tablets |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Exermet 1000 Tablet SR |
| Composition | Metformin (1000mg) |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1x20 |
| Packaging Type | Stripe |
| Brand Name | Metfor Tablet |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
Approx. Rs 10,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Tizaro 5 mg injection |
| Prescription | No |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 850 mg |
| Pack Type | Strip |
| Form | Tablets |
| Packaging Size | 25*10 |
| Brand | GLYCOHEAL 850 MG |
| Manufacturer | healling pharma |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Brand | Glycomet 850 Tablet |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 90 |
| Brand | Jardiance 10mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Usage | used alone or in combination with other medicines to treat type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Actrapid 100IU/ml Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Hospital |
| Prescription/Non-Prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide (80mg) |
| Packaging Size | 20*10 |
| Packaging Type | strip |
| Brand | Gli 80mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Biochem Pharmaceutical Industries |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Brand | Ignalis |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/non Prescription | Prescription |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Brand | Regen-D 150 Gel |
| Packaging Type | Box |
| Composition | Recombinant Human Epidermal Growth Factor (150mcg/gm) |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | 10*10 Tablets |
| Form | Tablets |
| Packaging Size | 10*10 |
| Brand | Glyciphage SR 500mg Tablet |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 4,500 / StripeGet Latest Price
Product BrochureProduct Details:| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
Approx. Rs 5,500 / StripeGet Latest Price
Product BrochureProduct Details:| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
Approx. Rs 5,570 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/ ml |
| Pack Size | 3 ml |
| Brand | VICTOZA |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5 |
| Packaging Size | 10*10 |
| Packaging Type | strip |
| Brand | Daparyl 5 mg |
| Prescription/Non prescription | Non prescription |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | hydroquinone |
| Packaging Size | 10*10 Tablets |
| Treatment | Treatment of Rheumatoid arthritis Treatment of Systemic lupus erythematosus (SLE) Treatment of Type |
| Prescription/Non prescription | Prescription |
| Brand | Hydroquin 200mg Tablet |
| Usage / Application | Clinical |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Mixtard 30 Suspension for Injection 100IU/m |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 10*10 |
| Brand | Cipdapla 10 mg |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Phage 500mg Tablet |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Release Form | XR |
| Pack Size | 15 tablets |
| Form | Tablets |
| Brand | Cetapin XR |
| Composition | Metformin (1000mg) |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sanofi India Ltd |
| Country of Origin | Made in India |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 12 mg |
Retatrutide is given as a weekly injection. Clinical trials have shown an average weight loss of up to 24.2% after 48 weeks. It is also being studied for treating type 2 diabetes, where it has significantly improved blood sugar control and led to noticeable weight loss.
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Levemir 100IU/ml Flexpen,Levemir 100IU/ml Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage/Application | Clinical |
| Usage / Application | Clinical |
Approx. Rs 1,700 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 0.2 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Desmopressin (0.2mg) |
| Packaging Size | 30 units per pack |
| Brand Name | Minirin 0.2mg Tablet |
| Manufacturer | Ferring Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 1,600 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 1*14 |
| Brand | Kerendia |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 10*15 |
| Packaging Type | Box |
| Manufacturer | Ajanta Pharma Ltd |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Imeglyn 500 mg |
| Manufacturer | zyadus |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 |
| Composition | Imeglimin |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Imeglyn |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine (400mg) |
| Brand | Hydrobet |
| Manufacturer | Innovative Pharmaceuticals |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 21,640 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 MG |
| Packaging Type | Box |
| Brand | Wegovy 0.25mg FlexTouch |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited