Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 612 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Brand | Radicate |
| Country of Origin | Made in India |
| Item Weight | 5 gm |
| Item Form | Liquid |
Approx. Rs 1,073 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 1*6 |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Brand | Drontal Plus |
Approx. Rs 5,400 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 30 tablets |
| Packaging Type | Box |
| Dose/Strength | 10 mg |
| Brand | Safeheart 10 mg tablet |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging type | Box |
| Form | Tablet |
| Packaging Size | 1*10 |
| Brand | Toxo Mox |
| Country of Origin | Made in India |
| Manufacturer | Sava Vet |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Box |
| Country of Origin | Made in India |
| Manufacturer | Sava Medica Limited |
| Packaging size | 1*10 |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
Approx. Rs 1,800 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | FLEXIRUN |
| Manufacturer | skyec |
| Country of Origin | Made in India |
| Packaging type | Box |
| Quantity | 30 tablets |
Approx. Rs 3,400 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 20 tablets |
| Packaging Type | Box |
| Dose/Strength | 5.4 mg |
| Brand | Apoquel |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Brand | Flyworm tablet |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Brand | Doxypet |
| Composition | Doxycycline |
Approx. Rs 12,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Usage/Application | Clinical |
| Pack Type | Box |
| Pack Type | Strip |
| Brand Name | Nexgard Chewable Tablet |
| Age Range (Description) | all life stages |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Usage/Application | Clinical |
| Pack Type | Box |
| Pack Type | Strip |
| Packaging Size | 1*3 |
| Brand Name | Nexgard Chewable Tablet |
| Packaging Type | Box |
| Dose/Strength | 136 mg |
| Brand | Nexgard |
| Target Species | Dog |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 30 tablets |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Composition | Carprofen |
| Manufacture By | Sava Healthcare Limited |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited