Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 10*10 |
| Packaging Type | stripe |
| Brand | Glucreta |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Torrent Pharmaceuticals Ltd |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Class | Metformin |
| Form | Tablet |
| Pack Size | 20 units |
| Usage | Type 2 Diabetes |
| Prescription Type | Prescription |
| Release Type | Sustained Release |
| Brand | Glycomet 500 SR Tablet |
| Composition | Metformin |
| Treatment | Type 2 diabetes mellitus |
| Manufacturer | USV Ltd |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand Name | moxibolic-cv625 |
| Packaging type | Strip |
| Form | Tablets |
| Manufacturer | Glen smith |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 Capsules |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | METFORMIN |
| Manufacturer | healing pharma |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Karnim |
| Direction Of Use | twice a day |
| Manufacturer | Unijules Life Sciences Limited |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Usage | Diabetic Neuropathy |
| Composition | Epalrestat |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Aldonil |
| Prescription Type | Non prescription |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 months |
Aldonil Tablet belongs to a group of medicines known as Aldose reductase inhibitors. It can be taken with or without food but you should try to take it at the same time every day. This will help you to remember to take it. The dose and how often you need it will be decided by your doctor so that you get the right amount to control your symptoms. It may take up to 3 months to get the full benefits of this medicine, but you should keep taking it regularly. Do not stop taking it without asking your doctor, otherwise, your condition may worsen.
Approx. Rs 1,500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin (300mg) |
| Pack Size | 10 tablets |
| Usage | used alone or in combination with other medicines to treat type 2 diabetes mellitus |
| Brand | Motivyst 300 Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 3*10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Janssen Pharmaceuticals |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose (50mg) |
| Brand | Hibose 50mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage | used to treat people with type 2 diabetes mellitus |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin (100mg) |
| Brand | Invokana 100mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Usage | used alone or in combination with other medicines to treat type 2 diabetes mellitus |
| Manufacturer | Johnson & Johnson Ltd |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| strength | 1 mg |
| Dose/Strength | 1 mg |
| Form | Tablets |
| Composition | Glimepiride (1mg) |
| Packaging Type | Stripe |
| Brand | Amaryl 1 Mg Tablet |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage | used to treat type 2 diabetes mellitus in adults. |
Approx. Rs 6,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | Trulicity 1.5mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | lobula |
| Manufacturer | La Renon Healthcare Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Pack Size | 5 x 3 ml |
| Brand | Novomix |
| Packaging Size | 3 ml |
| Composition | Biphasic Aspart 30 |
| Cartridge Type | Penfill Cartridge |
| Usage | Type 1 Diabetes |
| Packaging Type | Pre-Filled Pen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Pack Size | 10 tablets |
| Composition | Linagliptin (5mg) |
| Brand | Linabite 5mg |
| Packaging Size | 10*10 Tablets |
| Usage | Type 2 Diabetes |
| Packaging Type | Strips |
| Prescription Type | Priscription |
| Manufacturer | Corona Remedies Pvt Ltd |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.1 mg |
| Form | Tablets |
| Pack Size | 15 tablets |
| Pack Type | Box |
| Brand | Minirin |
| Usage | Diabetes Insipidus |
| Prescription Type | Non Prescription |
| Composition | Desmopressin |
| Brand Name | Minirin 0.1mg Tablet |
| Manufacturer | Ferring Pharmaceuticals |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited