Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 1 mg |
| Dosage Form | Tablet |
| Composition | Betamethasone (1mg) |
| Drug Class | Steroid |
| Grade/Standard | IP |
| Usage | inflammation |
| Brand | Betnesol Forte Tablet |
| Packaging Size | 20 Tablets |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 0.5 mg |
| Form | Tablet |
| Brand | BETNESOL 0.5 MG |
| Grade/Standard | IP |
| Prescription/Non prescription | Non prescription |
| Composition | Betamethasone (0.5mg) |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usage / Application | Personal |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| pack size | 12*4*20 |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 5 mg |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 40 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Omnacortil 10mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | stripe |
| Brand | Fexova 120 |
| Manufacturer | Ipca |
| Country of Origin | Made in India |
Approx. Rs 300 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Usage/Application | Hospital |
| Pack Type | Bottle |
| Packaging Type | bottle |
| Brand Name | Apetamin |
| Manufacturer | Tablets India Limited |
| Country of Origin | Made in India |
| Storage | Store below 30 DegreeC |
| composition | Cyproheptadine (2mg/5ml) |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Predniheal |
| Manufacturer | healing pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Variant | Medrol 4mg |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Methylprednisolone 4mg |
| Country of Origin | Made in India |
| Manufacturer | Pfizer Ltd |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Usage/Application | Clinic |
| Packaging Size | 200 Tablets |
| Packaging Type | Stripe |
| Brand | OKACET |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Usage/Application | Clinic |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Composition | Promethazine |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Brand | Cetram |
| Country of Origin | Made in India |
| Dosage | 20mg |
| COMPOSITION | CITALOPRAM |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Bilaford |
| Composition | Bilastine |
| Manufacturer | Leeford Healthcare Ltd |
| Pack size | 1*10 |
| Treatment | Allergic conditions |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Manufactured By | Cipla Ltd |
| Packaging Size | 1*15 |
| Brand | Montair |
| Composition | Montelukast |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Composition | Bilastine |
| Packaging Type | Stripe |
| Brand | Bilazest |
| Manufacturer | Abbott |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Vial |
| Brand | Hydrocort 100mg Injection |
| Manufacturer | Abbott |
| Composition | Hydrocortisone |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Brand | Bilasure |
| Composition | Bilastine |
| Strength | 20 mg |
| Packing Type | Strips |
| Dose | 20 mg |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Usage/Application | Clinic |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Cetcip |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 8mg |
| Packaging Size | 20*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | Laveta M Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| composition | Levocetirizine (5mg) + Montelukast (10mg) |
| manufacturer | Alembic Pharmaceuticals Ltd |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 tablets |
| Usage/Application | Clinic |
| Brand Name | Levozet M Tablet |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| composition | Levocetirizine (5mg) + Montelukast (10mg) |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited