Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Brand | MINJUV 10 MG |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Brand | Proscalpin |
| Strength | 1 mg |
| Active Ingredient | Finasteride |
| Packaging Type | Strips |
| Manufacturer | Fortune Healthcare Pvt Ltd |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | PROSCARE 5 MG |
| Composition | Finasteride |
| Country of Origin | Made in India |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Form | Solution |
| Usage/Application | used to promote hair growth in men with male pattern baldness |
| Packaging Type | bottle |
| Brand | Mintop Forte 5% Minoxidil Solution |
| Packaging Size | 60 ml |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Chekfall-F |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo 1 Mg Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Form | Tablet |
| Active Ingredient | Minoxidil + Finasteride |
| Packaging type | Box |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Strips |
| Usage/Application | Finax Tablet is used to treat hair loss in men. |
| Brand | Finax Tablet |
| Gender | male |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Finasteride (1mg) |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Usage/Application | hair loss |
| Brand | Minoxytop 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 5*10 |
| Form | Tablet |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60ml |
| Dosage Form | Topical Solution |
| Form | Lotion |
| Brand | Dutamax |
| Active Ingredient | Minoxidil + Finasteride |
| Packaging Type | Bottle |
| Product Type | Hair Lotion |
| Hair Concern | Hair Growth |
| Usage/Application | Dutamax Lotion is a medicine used in the treatment of hair loss (alopecia). |
| Gender | Male |
| Shelf Life | 30 months |
| Country of Origin | Made in India |
| composition | Dutasteride (0.025% w/v) |
Approx. Rs 1,200 / BottleGet Latest Price
Product BrochureProduct Details:| Minoxidil Strength | 5% |
| Strength | 5% w/v |
| Finasteride Strength | 0.5% |
| Pack Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Morr F |
| Packaging Size | 60 ml |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Silectone 100 Tablet |
| Pack Size | 10*10 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage / Application | Clinical |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Brand | Morr 5% Solution |
| Packaging Size | 60 ml |
| Packaging Type | bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10% |
| Prescription/Non prescription | Prescription |
| Brand | Morr 10% Solution |
| Composition | Minoxidil (10%) |
| Shelf Life | 24 months |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Brand | Morr 2% Solution |
| Packaging Size | 60 ml |
| Composition | Minoxidil (2%) |
| Shelf Life | 24 months |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Variant | Morr 12.5% |
| Strength | 12.5% w/v |
| Usage/Application | . It is used to promote hair growth in men with male pattern baldness. |
| Packaging Size | 60 ml |
| Brand | Morr 12.5% Solution |
| Packaging Type | bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (12.5% w/v) |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging size | 15 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| composition | Tofacitinib (2% w/w) |
| Marketer | Intas Pharmaceuticals Ltd |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited