Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tofatas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 3*10 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Tobraza |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 8,600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
Approx. Rs 15,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 11 mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 3*10 |
| Packaging Type | Box |
| Composition | Tofacitinib (11mg) |
| Brand | Tofashine XR 11mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | TOFANOL 10 MG |
| Manufacturer | KNOLL HEATHCARE PVT LTD |
| Packaging Type | Box |
| Composition | Tofacitinib 10mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Lefno |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Leflunomide 10mg |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited