Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa (6000IU) |
| Treatment | It is used to treat a type of anemia caused by kidney disease. |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Type | Box |
| Mode Of Transport | Airway |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | INDIA |
Approx. Rs 31,580 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2.4 MG |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Wegovy 2.4mg FlexTouch |
| Packaging Type | Pack |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Dose Form | Vial |
| Pack Size | Single PFS |
| Molecule | Epoetin Alfa |
| Brand | Zyrop |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Treatment of Anemia in Chronic Kidney Failure |
Approx. Rs 9,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mcg |
| Prescription/Non prescription | Prescription |
| Packaging size | 1*1 |
| Packaging Type | prefilled syringe |
| Brand | Erypeg 75mcg |
| Composition | Pegylated Recombinant Human Erythropoietin (75mcg) |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg tablet |
| Usage | Human |
| Brand | Covilfe 40 Mg Tablet |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Kachhela |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 40 mg |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1*10 |
| Composition | Estradiol Valerate |
| Injectable Form | Liquid |
| Packaging Type | Box |
Approx. Rs 22,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 2.4 ml |
| Brand | Tirzeptide 10mg KwikPen |
| Application | Weight Management |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Packaging Type | Pre-filled pen |
| Prescription | Yes |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| USE | Thyroid cancer |
| PACKAGING TYPE | BOX |
| MANUFACURING | Hetero Healthcare Limited |
| BRAND | Lenva 4 Mg |
| DOSE | 4 MG |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Compostion | Hydroxyurea (500mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Marketer | Oncozest |
Approx. Rs 9,400 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Name | Enzamide |
| Therapy Area | Antibiotic |
| Strength | 40 mg |
| Pack Size | 28 capsules |
| Usage/Application | Clinic |
| Brand | Enzamide |
| Dosage Form | Capsule |
| Formulation Type | Allopathic |
| Composition | Single drug |
| Usage | Cancer Care |
| Form | Capsule |
| Brand Type | Branded |
| Units per Pack | 28 Units |
| Compostion | ENZALUTAMIDE 40 MG CAPSULES |
| Prescription/Non prescription | Prescription |
| PACKAGING SIZE | 4*28 CAPSULES |
| BRAND NAME | ENZANAMO 40 MG |
| Pack Type | Strip |
| PACKAGING TYPE | BOX |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Active Drug | Imatinib Mesylate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Brand | Imatib |
| Packaging Size | 10x10 Tablets |
| Manufacturer | cipla |
| Composition | Imatinib Mesylate |
Approx. Rs 1,200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Mytera |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 120 Tablets |
| Pack Type | Bottle |
| Packaging Type | Box |
Approx. Rs 700 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Form | Tablet |
| Brand | Exesin 25 Tablet |
| Co0mposition | Exemestane (25mg) |
| Manufacturer | Halsted Pharma Private Limited |
Exesin 25 Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
The most common side effects of the medicine include insomnia (difficulty sleeping), headache, nausea, increased appetite, and joint pain If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Approx. Rs 25,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 30 tablets |
| Brand | Entehep |
| Pack Type | Box |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Prescription | Non Prescription |
| Brand Name | Entehep 1mg Tablets |
| Manufacturer | Zydus Cadila |
| Composition | Entecavir |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Release Type | Prolonged Release Tablets |
| Packaging Size | 10 tablets |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Meslacare |
| Composition | Mesalamine 1200 mg |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Brand Name | Meslacare |
| Manufacturer | Psychocare Health Pvt Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Enfiera 500mg |
| Manufacturer | Zydus Lifesciences Ltd |
| Composition | Rituximab |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Capsules |
| Brand | Duprost |
| Packaging Type | Strip |
| Composition | Dutasteride |
| Manufacturer | Cipla Ltd |
Approx. Rs 12,356.89 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/4 ml |
| Brand | Bevacirel |
| Packaging Type | Vial |
| Manufacturer | Reliance Life Sciences |
| Composition | Bevacizumab |
Approx. Rs 5,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Hetero Healthcare Limited |
| Composition | Nilotinib (200mg) |
| Brand Name | Ninlib |
Approx. Rs 8,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg/16 ml |
| Brand | Avastin 400 Mg |
| Packaging Type | Vial |
| Manufacturer | Roche Products India Pvt Ltd |
| Composition | Bevacizumab (400mg) |
Approx. Rs 6,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/4 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Manufacturer | ZYDUS CADILA |
| Composition | BEVACIZUMAB |
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Pacgat 260 mg injection |
| Manufacturer | GLS Pharma Ltd. |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Therapy area | Nutraceutical |
| Omega 3 Strength | 1200 mg |
| Key ingredient | Multivitamin |
| EPA DHA Ratio | 180:120 |
| Pack Type | Strips |
| Shell type | Gelatin |
| Brand type | Export brand |
| Usage | Human use |
| Pack Size | 1*10 Capsules |
| Brand Name | Gembone Soft Gelatin Capsule |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,260 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | TABI |
| Brand Name | Ibrunat |
| Packaging Size | 30 Tablets |
| Composition | Bicalutamide Tablets |
| Form | Tablet |
| Manufacturer | Dr. Reddy's |
| Packaging Type | Stripe |
| Usage / Application | Clinical |
Approx. Rs 4,700 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Packaging Size | 28 Tablets |
| Brand | Afanat |
| Composition | Afatinib |
| Treatment | Lung Cancer |
Approx. Rs 1,226 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Size | 1*7 |
| Brand | LENVENIB 4 MG |
| Treatment | Thyroid cancer |
| Composition | LENVATINIB CAPSULES |
| Shelf life | 2 year |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 22.5 mg |
| Brand | LUPRODOX 22.5 |
| Composition | Leuprolide Acetate |
| Manufacturer | BHARAT SERUM |
| Treatment | Luprodex 22.5mg Injection is used in the treatment of prostate cancer. It is also used to treat endo |
| Packaging Size | 1 VAIL |
Approx. Rs 13,350 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 250 mg |
| Strength | 250 mg |
| Manufactured By | Gsk |
| Packing | 6 Tablets |
| Generic name | Tykerb |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Manufacturer | CIPLA |
| Composition | Tamoxifen Citrate |
| Brand | Cytotam |
| Packaging Size | 10x10 Tablets |
Approx. Rs 56,547 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Usage/Application | Polycythemia vera Chronic idiopathic myelofibrosis |
| Country of Origin | Made in India |
| Packaging Size | 14 tablets in 1 strip |
| Brand | Jakavi 15mg |
Approx. Rs 90,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Capsules per Pack | 28 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Brand | Nilotib |
| Packaging Size | 28 Tablets |
| Composition | Nilotinib |
| Treatment | Blood Cancer |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage | 500mg |
| Packaging Size | 1x10 |
| Strength | 500 mg |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Brand Name | cephadex |
| Usages | To treat bacterial infections |
| Pack Type | Strips |
| Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 30 Tablets |
| Packaging Size | 10*5 |
| Packaging Type | Stripe |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Usage/Application | Clinical |
| Treatment | Breast Cancer |
| Composition | Anastrozole |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letrozole (Letroheal 2.5mg) |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Clinical |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 3*10 |
| Medicine Type | strip |
| Packaging Type | Box |
Approx. Rs 1,500 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Usage/Application | Hospital |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Form | Tablet |
| Prescription | Prescription |
| Compostion | Exemestane (25mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| brand | Xtane Exemestane Tablets |
| manufacturing | nacto |
| packaging type | bottle |
| pills | 30 tablet |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Dosage Form | Capsule |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Country of Origin | Made in India |
| Brand | Pomalid |
| Manufactured By | Natco |
| Packaging Size | 21 Capsules |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Pilocarpine Strength | 5 mg |
| Strength | 5 mg |
| Indication | Sjögrens Syndrome |
| Packaging Type | Strips |
| Dose Form | Tablet |
| Route | Oral |
| Packaging Size | 5*10 |
| Brand Name | Pilomax |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Pilocarpine (5mg) |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited