Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 6,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.75 mg |
| Packaging Type | Vial |
| Brand | Trulicity 0.75mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Composition | Dapagliflozin (5mg) |
| Brand | Dapasmart |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack size | 1*10 |
Approx. Rs 800 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Brand | Jardiance 25mg Tablet |
| Prescription/Non prescription | Non prescription |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Vial |
| Brand | Novo Rapid Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Epalrestat (50mg) |
| Brand | Aldonil |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Usage | Aldonil Tablet is used to treat diabetic nerve pain. |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Form | Tablets |
| Brand | Aldonil OD Tablet |
| Composition | Epalrestat |
| Manufacturer | Zydus Cadila |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Losartan |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose |
| Usage/Application | Clinical |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose |
| Usage/Application | Clinical |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide (60mg) |
| Packaging Size | 8*14 |
| Prescription/Non prescription | Prescription |
| Shelf life | 254 months |
| Manufacturer | Servier India Private Limited |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glipizide (5mg) |
| Brand | Glynase XL- 5 Tablet |
| Manufacturer | USV Ltd |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 24 month |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Release Type | ER |
| Form | Tablets |
| Pack Size | 10 tablets |
| Composition | Gliclazide (60mg) |
| Usage | used to treat type 2 diabetes mellitus in adults. |
| Brand | Glykind 60 XR |
| Packaging Size | 3*10 |
| Packaging Type | strips |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Mankind Pharma Ltd |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited