Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Country of Origin | Made in India |
| MARKETER | signature |
| STORAGE | Store below 30 DegreeC |
| SALT COMPOSITION | Amoxycillin (250mg) |
| SALT SYNONYMS | Amoxicillin |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| Packaging Type | 10x15 |
| Brand | zylomox 500 |
| Also gives | Third Party Manufacturing |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| composition | Amoxycillin (500mg) |
| MARKETER | Sun Pharmaceutical Industries Ltd |
| storage | Store below 30 DegreeC |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Azee 500 Mg Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| composition | Amoxycillin (500mg) |
| manufacturer | Cipla Ltd |
| storage | Store below 30 DegreeC |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 5 g |
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | T-Bact 2% Ointment |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usages | used to treat certain skin infections such as impetigo (red sores), recurring boils, and others |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand Name | Doxicip 100 Mg |
| Manufacturer | cipla |
| Usages | reatment of bacterial infections and Acne. |
| Pack Type | stripe |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Healing pharma |
| Pack Size | 5 g |
| Strength | 2% |
| Pack Type | Tube |
| Prescription | No Prescription |
| Form | Cream |
| Packing Type | Tube |
| Brand Name | mupiheal |
| Manufacturer | healing pharma |
| Usages | Treatment of Bacterial skin infections |
| Quantity Unit | Box |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 g |
| Packaging Size | 10 gm |
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Prescription/Non prescription | Prescription |
| Brand Name | T-Bact |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usages | used to treat certain skin infections such as impetigo (red sores), recurring boils, and others. |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
| COMPOSITION | Mupirocin (2% w/w) |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Chloromycetin |
| Packaging Size | 1X 5 gram |
| Strength | 0.5% |
| Pack Size | 5 gm |
| Packaging Type | Piece |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| composition | Chloramphenicol (1% w/w) |
| manufacturer | Entod Pharmaceuticals Ltd |
| storage | Store below 30 DegreeC |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1 vial |
| Brand | Monocef 500 Injection |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Packaging Type | Vial |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Ceftriaxone (500mg) |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Strength | 125 mg |
| Usage | IV or IM use |
| Form | Dry powder |
| Country of Origin | Made in India |
| Manufacture | Aamorb Pharmaceuticals Pvt Ltd |
| Packaging Type | Vial |
| COMPOSITION | Ceftriaxone |
| Brand | Montcef - TZ injection |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Capsule |
| Brand | URIHEAL 100 MG |
| Manufactured By | healing pharma |
| Manufacturer | healing pharma |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Packaging Size | 5 tablets |
| Brand | Lquin 750 Tablet |
| Packing Size | 5 tablets strip |
| Form | Tablet |
| Composition | Levofloxacin |
| Usage | Clinic |
| Manufacturer | Cipla Ltd |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Indication | Skin Infection |
| Form | Cream |
| Active Ingredient | Framycetin |
| Prescription | Prescription |
| Packaging Type | Tube |
| Presciption/Non Prescription | Non Prescription |
| Usage | To treat bacterial skin infections |
| Brand | Soframycin 1% Skin Cream |
| Usage/Application | Personal |
| Pack Type | Tube |
| Shelf Life | 30 months |
| Country of Origin | Made in India |
| composition | Framycetin (1% w/w) |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 10 gm |
| Pack Size | 10 g |
| Brand | Nadibact Cream |
| Indication | Acne |
| Form | Cream |
| Prescription | Non prescription |
| Treatment | Nadibact Cream is an antibiotic that helps in the treatment of bacterial skin infections. |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| W W | 1 % |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 200 mg |
| Brand | Zifi CV |
| Formulation Type | Film coated |
| Packaging Type | Alu alu |
| Prescription Type | Non prescription |
| Packaging Size | 5x1x10 Tablets |
| Shelf Life | 17 Month |
| Item Name | Zifi CV 100 DT |
| Product Strength | 200mg |
| Pack Type | Box |
| Prescription | Yes |
ZIFI CV 200MG TABLET is a combination of Cefixime and Clavulanic Acid which belongs to the group of medicines called Antibiotics. It is used to treat bacterial infections of the ear, nose, throat, respiratory tract (bronchus, lungs), urinary tract and genital tract. It can also be used in the treatment of typhoid fever.
A bacterial infection can be defined as a proliferation of various harmful strains of bacteria within the body. They can affect any part(s) of the body including the respiratory tract, urinary tract, reproductive tract, eyes, ears, skin, soft tissue or bones
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Brand | levoflox |
| Packing Size | 10 tablets strip |
| Strength | 250 mg |
| Form | Tablet |
| Composition | Levofloxacin |
| Usage | Clinic |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| storage | Store below 30 DegreeC |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Application | Human Use |
| Strength | 160 mg |
| Brand | Oriprim DS |
| Pharmacopoeial Standard | IP |
| Packaging Size | 10*10 Tablets |
| Composition | Sulfamethoxazole (800mg) + Trimethoprim (160mg) |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | TINIBA |
| Manufacturer | Zydus Cadila |
| Composition | Tinidazole |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| COMPOSITION | Ceftriaxone (250mg) |
| Brand | Monocef 250 Mg |
| Packaging Type | Vial |
| MANUFACTURER | Aristo Pharmaceuticals Pvt Ltd SALT COMPOSITION |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Variant | Flagyl |
| Packaging Size | 15 Tablet |
| Manufacturer | Abbott |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition (Salts) | Metronidazole |
| Brand | Flagyl 200 Tablet |
| Packaging Type | Stripe |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Packaging Size | 1 vial |
| Brand | Monocef -SB 1g |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial |
| Usage / Application | Hospital |
| Composition | Ceftriaxone (250mg) |
| Dose | 1g |
Monocef 1gm Injection is an antibiotic belonging to the cephalosporin group, which is used to treat bacterial infections in your body. It is effective in infections of the brain (e.g., meningitis), lungs (e.g., pneumonia), ear, urinary tract, skin & soft tissues, bones & joints, blood, and heart.
Monocef 1gm Injection may also be used to prevent infections during surgery. It is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Your doctor will decide the correct dose for you. This medicine will be given to you regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the returning or worsening of infection.
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Monocef Sb Injection 250 mg |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| COMPOSITION | Ceftriaxone |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Packaging Size | 1 vial |
| Composition | Ceftriaxone Injection |
| Brand Name | Monocef |
| Brand | Monocef |
| Injection Site | IV & IM |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial |
Monocef 1gm Injection is an antibiotic belonging to the cephalosporin group, which is used to treat bacterial infections in your body. It is effective in infections of the brain (e.g., meningitis), lungs (e.g., pneumonia), ear, urinary tract, skin & soft tissues, bones & joints, blood, and heart.
Monocef 1gm Injection may also be used to prevent infections during surgery. It is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Your doctor will decide the correct dose for you. This medicine will be given to you regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the returning or worsening of infection.
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Dosage Form | Film-Coated Tablet |
| Brand | Roxy 150 tablet |
| Manufacturer | Ind Swift Laboratories Ltd |
| Usage / Application | Clinical |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg / 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | O2 Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Medley Pharmaceuticals |
| Country of Origin | Made in India |
| Storage | Store below 30 DegreeC |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage Form | Capsule |
| Pack Size | 10*10 Tablets |
| Lactic Acid Bacillus Spore Count | 100 Million |
| Packaging Size | 10X10 |
| Pack Type | Strips |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Packaging Type | Stripe |
| Brand | Doxy-1 L-Dr Forte |
| Brand Name | Doxy-1 L-Dr Forte |
| Manufacturer | USV Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Composition | Combination |
| Packaging Size | 1x10 |
| Pack Type | Strips |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cefitaxe |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 ml |
| Strength | 0.5% |
| Pack Size | 5 ml |
| Packaging Type | Bottle |
| Therapy | Antibiotic |
| Usage Type | Adult |
| Prescription | Non Prescription |
| Usage/Application | Clinical |
| Brand | Otocin-C |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| composition | Chloramphenicol (5% w/v) + Prednisolone (0.5% w/v) + Acetic acid (2% w/v) + Benzocaine (3% w/v) |
| manufacturer | mankind pharma ltd |
| storage | Store below 30 DegreeC |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 1x5 Tablets |
| Packaging Size | 5 tablets |
| Brand | Moxif |
| Form | Tablet |
| Formulation | Film coated |
| Prescription | Prescription |
| Brand Name | Moxif |
| Pack Type | Strips |
| Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Brand | ZIFI O |
| Manufacturer | FDC LTD |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Composition | Cefixime (200mg) + Ofloxacin (200mg) |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage Form | Capsule |
| Pack Size | 5*10 Tablets |
| Lactic Acid Bacillus Spore Count | 50 Million |
| Pack Type | Strips |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Packaging Type | Stripe |
| Brand Name | Microdox-LBX |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Micro Labs Ltd |
| Shelf Life | 36 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Brand | Gerta |
| Pack Size | 1 vial |
| Form | Injection |
| Injection Type | Lyophilized powder |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Brand Name | Gerta Ertapenem Injection |
| Manufacturer | Zydus Cadila |
| Packaging Type | Bottle |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Campicillin 250 Capsule |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin (250mg) |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Brand Name | Azeetop 500mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Megaclox Capsule |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin (250mg) + Cloxacillin (250mg) |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Lupinem 500mg Injection |
| Form | Injection |
| Manufacturer | Lupin Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Azeetop |
| Packaging Size | 1x6 tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Stripe |
| Brand Name | Azeetop 250mg Tablet |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| PAKAGING SIZE | 1*6 |
Azeetop 250mg Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, headache, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
Do not use Azeetop 250mg Tablet if you have a history of cholestatic jaundice or hepatic dysfunction that happened with the use of azithromycin. Inform your doctor if you have any previous history of allergy or heart problems before taking this medicine. Pregnant or breastfeeding women should consult their doctor before using this medicine.
Additional Information:
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited