Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Country of Origin | Made in India |
| MARKETER | signature |
| STORAGE | Store below 30 DegreeC |
| SALT COMPOSITION | Amoxycillin (250mg) |
| SALT SYNONYMS | Amoxicillin |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| Packaging Type | 10x15 |
| Brand | zylomox 500 |
| Also gives | Third Party Manufacturing |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| composition | Amoxycillin (500mg) |
| MARKETER | Sun Pharmaceutical Industries Ltd |
| storage | Store below 30 DegreeC |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Size | 1*3 Tablets |
| Pack Type | Strips |
| Brand Name | Azeetop 500mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Azee 500 Mg Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| composition | Amoxycillin (500mg) |
| manufacturer | Cipla Ltd |
| storage | Store below 30 DegreeC |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Lquin 750 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 5 g |
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | T-Bact 2% Ointment |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usages | used to treat certain skin infections such as impetigo (red sores), recurring boils, and others |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Stripe |
| Brand Name | Azeetop 250mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| PAKAGING SIZE | 1*6 |
Azeetop 250mg Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, headache, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
Do not use Azeetop 250mg Tablet if you have a history of cholestatic jaundice or hepatic dysfunction that happened with the use of azithromycin. Inform your doctor if you have any previous history of allergy or heart problems before taking this medicine. Pregnant or breastfeeding women should consult their doctor before using this medicine.
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand Name | Doxicip 100 Mg |
| Manufacturer | cipla |
| Usages | reatment of bacterial infections and Acne. |
| Pack Type | stripe |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Brand Name | amoxyheal |
| Manufacturer | Heling pharma |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxicillin |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1X 5 gram |
| Packaging Type | Piece |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| manufacturer | Entod Pharmaceuticals Ltd |
| composition | Chloramphenicol (1% w/w) |
| storage | Store below 30 DegreeC |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Monocef 500 Injection |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Ceftriaxone (500mg) |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Packaging Type | Bottle |
| Form | Injection |
| Brand Name | Gerta Ertapenem Injection |
| Manufacturer | Zydus Cadila |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Capsule |
| Brand | URIHEAL 100 MG |
| Manufactured By | healing pharma |
| Manufacturer | healing pharma |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Campicillin 250 Capsule |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin (250mg) |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Megaclox Capsule |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Ampicillin (250mg) + Cloxacillin (250mg) |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Lupinem 500mg Injection |
| Manufacturer | Lupin Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 g |
| Packaging Type | Tube |
| Form | Cream |
| Presciption/Non Prescription | Non Prescription |
| Usage | To treat bacterial skin infections |
| Brand | Soframycin 1% Skin Cream |
| Usage/Application | Personal |
| Shelf Life | 30 months |
| Country of Origin | Made in India |
| composition | Framycetin (1% w/w) |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 gm |
| Brand | Nadibact Cream |
| Manufacturer | Cipla Ltd |
| Treatment | Nadibact Cream is an antibiotic that helps in the treatment of bacterial skin infections. |
| Prescription/Non prescription | Prescription |
| W W | 1 % |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 800 mg / 160 mg |
| Packaging Type | Stripe |
| Composition | Sulfamethoxazole (800mg) + Trimethoprim (160mg) |
| Brand | Bactrim DS Tablet |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Abbott |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | levoflox |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| storage | Store below 30 DegreeC |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Application | Human Use |
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Sulfamethoxazole (800mg) + Trimethoprim (160mg) |
| Brand | Oriprim DS |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | TINIBA |
| Manufacturer | Zydus Cadila |
| Composition | Tinidazole |
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Monocef 250 Mg |
| COMPOSITION | Ceftriaxone (250mg) |
| Packaging Type | Vial |
| MANUFACTURER | Aristo Pharmaceuticals Pvt Ltd SALT COMPOSITION |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Vancomycin |
| Manufacturer | Cipla |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Item Name | Zifi CV 100 DT |
| Packaging Size | 5x1x10 Tablets |
| Product Strength | 100mg |
| Pack Type | Box |
| Prescription | Yes |
| Shelf Life | 17 Month |
ZIFI CV 200MG TABLET is a combination of Cefixime and Clavulanic Acid which belongs to the group of medicines called Antibiotics. It is used to treat bacterial infections of the ear, nose, throat, respiratory tract (bronchus, lungs), urinary tract and genital tract. It can also be used in the treatment of typhoid fever.
A bacterial infection can be defined as a proliferation of various harmful strains of bacteria within the body. They can affect any part(s) of the body including the respiratory tract, urinary tract, reproductive tract, eyes, ears, skin, soft tissue or bones
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg |
| Packaging Type | Stripe |
| Brand | Flagyl 200 Tablet |
| Manufacturer | Abbott |
| Composition (Salts) | Metronidazole |
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Monocef -SB 1g |
| Usage / Application | Hospital |
| Composition | Ceftriaxone (250mg) |
| Dose | 1g |
Monocef 1gm Injection is an antibiotic belonging to the cephalosporin group, which is used to treat bacterial infections in your body. It is effective in infections of the brain (e.g., meningitis), lungs (e.g., pneumonia), ear, urinary tract, skin & soft tissues, bones & joints, blood, and heart.
Monocef 1gm Injection may also be used to prevent infections during surgery. It is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Your doctor will decide the correct dose for you. This medicine will be given to you regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the returning or worsening of infection.
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Monocef Sb Injection 250 mg |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| COMPOSITION | Ceftriaxone |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Brand Name | Monocef |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Composition | Ceftriaxone Injection |
Monocef 1gm Injection is an antibiotic belonging to the cephalosporin group, which is used to treat bacterial infections in your body. It is effective in infections of the brain (e.g., meningitis), lungs (e.g., pneumonia), ear, urinary tract, skin & soft tissues, bones & joints, blood, and heart.
Monocef 1gm Injection may also be used to prevent infections during surgery. It is given as a drip (intravenous infusion) or as an injection directly into a vein or a muscle under the supervision of a healthcare professional. Your doctor will decide the correct dose for you. This medicine will be given to you regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the returning or worsening of infection.
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | Azenam |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Aztreonam |
| Uses | Severe bacterial infections |
| Manufactured By | Aristo |
| Medicine Brand | Aristo |
| Medicine Form | Injection |
| Medicine Name | Aztreonam |
| Medicine Strength | 1g |
| Salt Composition | Aztreonam |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Type | Stripe |
| Brand | Roxy 150 tablet |
| Manufacturer | Ind Swift Laboratories Ltd |
| Usage / Application | Clinical |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 g |
| Packaging Size | 10 gm |
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Prescription/Non prescription | Prescription |
| Brand Name | T-Bact |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Usages | used to treat certain skin infections such as impetigo (red sores), recurring boils, and others. |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
| COMPOSITION | Mupirocin (2% w/w) |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg / 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | O2 Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Medley Pharmaceuticals |
| Country of Origin | Made in India |
| Storage | Store below 30 DegreeC |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Dosage Form | Capsule |
| Pack Size | 10*10 Tablets |
| Lactic Acid Bacillus Spore Count | 100 Million |
| Packaging Size | 10X10 |
| Pack Type | Strips |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Packaging Type | Stripe |
| Brand | Doxy-1 L-Dr Forte |
| Brand Name | Doxy-1 L-Dr Forte |
| Manufacturer | USV Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Cipla |
| Manufacturer | Cipla Ltd |
| composition | Moxifloxacin (400mg) |
| storage | Store below 30 DegreeC |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | zefu |
| Manufacturer | FDC LTD |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Composition | Combination |
| Packaging Size | 1x10 |
| Pack Type | Strips |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cefitaxe |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited