Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Packaging Type | Tube |
| Composition | Tretinoin (0.05% w/w) |
| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Gender | Unisex |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Acnesol Gel 20 gm |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Acnesol Gel works by stopping the growth of bacteria. This helps to improve your symptoms and cure the underlying infection.
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.03% w/w |
| Packaging Size | 10 g |
| Form | Cream |
| Brand | Takfa |
| Packaging Type | Tube |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Clinical |
| Shelf Life | 30 months |
| Country of Origin | Made in India |
| composition | Tacrolimus (0.03% w/w) |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Brand | Cipcoz-NF |
| Shelf Life | 36 Months |
| Manufactured By | Leeford Healthcare Ltd |
| Prescription/Non Prescription | Prescription |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| composition | Ciprofloxacin (1% w/w) + Metronidazole (1% w/w) + Terbinafine (1% w/w) + Clobetasol (0.05% w/w) |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Range | Skin Naturals |
| Product Type | Face Cream |
| Form | Cream |
| Treatment | Acne |
| Skin Type | All Skin Types |
| Concern | Brightening |
| Packaging Size | 30gm |
| Packaging Type | Flip- Top Bottle |
| Gender | Unisex |
| Country of Origin | Made in India |
| Brand | Garnier Skin Naturals |
| Manufacturer | L'Oreal India Pvt Ltd |
| Size | 40g |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Features | Anti-acne & Pimples |
| Brand | Acnedac |
| Country of Origin | Made in India |
| Manufacturer | Ikon Remedies Pvt Ltd |
| Packaging Size | 20 gm |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | No |
| Brand | Mytret-C Aqueous Gel |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Crixan Gel |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Manufacturer | La Pristine Bioceuticals Pvt Ltd |
| Usage/Application | Xtralite Cream is a prescription medicine having a combination of medicines that is used to treat me |
| Packaging Type | tube |
| Country of Origin | Made in India |
| composition | Azelaic Acid (10% w/w) + Tretinoin (0.05% w/w) |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 25 g |
| Packaging Size | 50 gm |
| Skin Type | for dry skin |
| Brand | cotaryl |
| Prescription/Non prescription | Prescription |
| Packaging Type | jar |
| Country of Origin | Made in India |
Approx. Rs 600 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1000 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Brand | Dapsone 100 Mg Tablet |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Gel |
| Brand | Placentrex |
| Composition | Placenta Extracts (0.1gm) |
| Net Content | 20 g |
| Drug Name | Placenta Extracts (0.1gm) |
| Packaging Size | 20 g |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 400ml |
| Hair Concern | Dandruff |
| Packaging Type | Pump Bottle |
| Hair Type | Straight Hair |
| Key Ingredient | Tea Tree |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Pack Size | 15 g |
| Brand | FUCIBET CREAM |
| Manufacturur | Leo |
| Country of Origin | Made in India |
| Composition | Fusidic Acid |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Usage/Application | ACNE |
| Brand | Adapalene |
| Packaging Type | Box |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 g |
| Packaging Type | Tube |
| Brand | ScarEnd Silicone Gel with Ceramides & Peptides |
| Usage/Application | Clinical |
| Composition | Silicone Q7 (Polydimethylsiloxane) Cyclomethicone NF-5 Elastomer-10 UTMF Ceramide III Dermaxyl (C12- |
Approx. Rs 1,500 / StripeGet Latest Price
Product BrochureProduct Details:| Glutathione per Serving | 500 mg |
| Strength | 500 mg |
| Form | tablet |
| Packaging Type | Box |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Brand Name | Xantox Glo |
| Packaging Size | 1*10 |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/w |
| Packaging Size | 30 gm |
| Pack size | 30 g |
| Prescription | No |
| Usage/Application | Clinical |
| Packaging Type | Tube |
| Brand | Scrabic |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 months |
| Composition | Permethrin (5% w/w) |
| Manufacture By | Leeford Healthcare Ltd |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 gm |
| Gender | Unisex |
| Ingredient Type | Non-Herbal |
| Packaging Type | Tube |
| Brand | brite cream |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 ml |
| Manufacture By | Systopic Laboratories Pvt Ltd |
| Brand | Topisal 3% Lotion |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 150 ml |
| Skin Type | All Skin Type |
| Gender | Unisex |
| Packaging Type | Tube |
| Brand | auraglow |
| Features | Softening & Smoothening |
| Shelf Life | 36 months |
| Composition | vitamin e ,shea butter, jojoba oil, alooil, sqalene, EDTA, glycerin, dimethicone. |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 50 ml |
| Packaging Size | 60ml |
| Skin Type | For All Skin Types |
| Face Wash Type | Gel |
| Packaging Type | Tube |
| Color | Natural |
| Usage/Application | It kills pimples and acne-causing germs |
| Gender | For Unisex |
| Country of Origin | Made in India |
Approx. Rs 200 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Usage/Application | Clinical Use |
| Packaging Type | Bottle |
| Brand | Topinate |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Composition | Clobetasol (0.05% w/v) |
| Manufactured By | Systopic Laboratories Pvt Ltd |
| Form | solution |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Aloe Content | Up to 50% |
| Packaging Size | 100ml |
| Application Area | Face |
| Pack Size | 100 ml |
| Brand | calapure a |
| Manufacturer | Mankind Pharma Ltd |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| uses | The combination of aloe vera and calamine in Calapure-A Lotion helps to relieve itching caused by in |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited