Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 900 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | strip |
| Brand | siroken |
| Form | tablet |
| Manufacturer | kacchela |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Siromine |
| Composition | Sirolimus |
Approx. Rs 1,200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Brand | Siroboon |
| Form | tablet |
| Manufacturer | Kacchela |
| Dose/Strength | 3 mg |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | siromus |
| Packaging Size | 6 tablets |
| Packaging Type | strip |
| Usage/Application | Clinical |
| Form | zydus |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Brand | Siroboon |
| Form | Tablets |
| Manufacturer | Kachhela |
| Composition | Sirolimus |
Approx. Rs 900 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | BOX |
| Brand | RAPACAN |
| Form | Tablets |
| Dose/Strength | 1 mg |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited