Nagpur, Maharashtra
GST No. 27AAUFN1901B1ZH
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Formulation Type | Multivitamin |
| Dosage Form | Tablet |
| Form | Tablets |
| Target User | Unisex adult |
| Ideal For | Adults (Unisex) |
| Pack Size | 1*15 Tablets |
| Number of Units | 10 |
| Brand | A to Z NS+ Tablet with Lycopene, Multivitamins & Multiminerals |
| Key Ingredients | Multimineral |
| Brand Name | A TO Z (NS) CAPSULE |
| Manufacturer | ALKEM LABORATERIES |
| Key Benefit | General Wellness |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:| Drug Form | Capsules |
| Form | Capsules |
| Product Form | Capsule |
| Pack Type | Bottle |
| Composition | Multivitamin/Mineral |
| Brand Name | Vitamin B17 Capsules |
| Manufacturer | Jivan Shree |
| Country of Origin | Made in India |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.5gm |
| Brand Name | ASCORCAN 1.5 |
| Manufacturer | AMERICAN REMIDIES |
| Country of Origin | Made in India |
| Strength (mg) | 1.5gm/6ml |
| Key Ingredient | Ascorbic acid |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Neurobion forte tablet |
| Packaging Type | Strips |
| Packaging Size | 30 Tablet |
| Foam | Tablet |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Drug Composition | ASCORBIC ACID |
| Manufactured By | Cadila Pharmaceutical Limited |
| Brand Name | Vitagen-CZ |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Composition Type | Multivitamin capsules |
| Packaging Size | 10*10 |
| Drug Form | Capsules |
| Form | Capsules |
| Manufacturer | Torque |
| Pack Size | 10*10 Capsules |
| Variant | multivitamin capsul |
| Ideal For | Adults (Unisex) |
| Pack Type | Strips |
| Pack Type | Strip |
| Uses | General Health |
| Number of Units | 10 |
| Prescription | Prescription |
| Brand | Colex |
| Usage/Application | Clinic |
| Release Type | Immediate |
| Brand Name | b colex |
| Manufactured By | Torque Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Calcigiant 500 Tablet |
| Manufacturer | prevego healthcare |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 25*10 |
| Pack Type | Strip |
| Form | Tablets |
| Drug Compositions | Vitamin A (50000IU) |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Brand Name | Vitamin A Chewable Tablet |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength (IU) | 60000 IU |
| Composition | Vitamin D3 Only |
| Form | Capsules |
| Pack Type | Strip |
| Strength | 2000 I.U |
| Brand Name | Uprise-D3 |
| Shelf Life | 36 Months |
| Manufacturer | Alkem Laboratories Ltd |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength (IU) | 60000 IU |
| Composition | Vitamin D3 Only |
| Form | Capsules |
| Pack Type | Strip |
| Pack Size | 1*4 Tablets |
| Strength | 60000 I.U |
| Drug Compositions | Vitamin D3 (60000IU) |
| Brand Name | D-Rise 60K Capsule |
| Shelf Life | 24 Months |
| Manufacturer | USV Ltd |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Shelcal |
| Calcium Form | Calcium Carbonate |
| Strength | 500 mg |
| Dosage Form | Tablet |
| Formulation type | Allopathic |
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Pack Type | Strips |
| Target Use | Bone Health |
| Calcium Salt | Calcium With Alfacalcidol |
| Shelf Life | 36 Months |
| Form | Tablet |
| Pack size | 15 tablets |
| Drug Composition | Calcium, Alfacalcidol |
| Brand Name | Shelcal -OS Tablet |
| Manufacturer | torrent pharmaceutical |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Zinc Strength | 50 mg |
| Strength | 50 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | Prescription |
| Packaging Size | 10*10 |
| Brand | Zinconia 50 Tablet |
| Manufactured By | Zuventus Healthcare Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
| Prescription/Non-Prescription | Prescription |
| Main Composition | Zinc acetate (50mg) |
| Country of Origin | Made in India |
Approx. Rs 800 / StripeGet Latest Price
Product BrochureProduct Details:| Key Antioxidants | Vitamin C |
| Form | Capsules |
| Pack Size | 30 capsules |
| Packaging Type | Stripe |
| Pack Type | Strip |
| Uses | General Health |
| Prescription | Prescription |
| Diet Preference | Vegetarian |
| Brand Name | Antoxid -HC |
| Manufacturer | Dr Reddy's Laboratories Limited |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 20*15 Capsules |
| Drug Form | Capsules |
| Form | Capsules |
| Pack Type | Strip |
| Pack Type | Strips |
| Brand Name | Becosules Capsule |
| Manufactured By | Pfizer Ltd |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Brand | Shelcal |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 200 IU |
| Target Use | Bone Health |
| Shelf Life | 12 Months |
| Calcium Salt | Calcium Carbonate |
| Brand Name | Shelcal |
| Manufactured By | Torrent Pharmaceuticals Ltd |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Pack Size | 10*15 Tablets |
| Form | Capsule |
| packing | 1*15 |
| Pack Type | Strips |
| Pack Type | Box |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Formulation Type | Multivitamin |
| Packaging Type | Bottle |
| Dosage Form | Tablet |
| Form | Tablets |
| Target User | Adult women |
| Ideal For | Adults (Unisex) |
| Pack Type | Bottle |
| Usage Goal | Immunity support |
| Number of Units | 30 |
| Packing Size | 30 tablets |
| Brand | Centrum |
| Ingredient Type | Allopathic |
| Gender | Women |
| Brand Name | Revital H Women Tablet |
| Manufacturer | Sun Pharmaceutical Ind Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Form | Tablets |
| Zinc Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Stripe |
| Pack Type | Strip |
| Packaging Size | 10*10 Tablets |
| Zinc Salt Type | Zinc Sulphate |
| Composition | Zinc sulphate monohydrate,elemental zinc |
| With Vitamins | No Vitamins |
| Tablet Type | Film Coated |
| Brand | Zinfate Tablet |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Manufacturer | Yash Pharma Laboratories Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Iron Salt Type | Ferrous Fumarate |
| Iron Strength | 30 mg |
| With Folic Acid | No |
| Brand | Lupiheme |
| Packaging Size | 10*10 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | With Vitamin C |
| Pack Size | 10x10 Tablets |
| Manufacturer | Lupin Ltd |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Form | Tablet |
| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Target Use | Bone Health |
| Additives | With Magnesium |
| Manufacturer | Pharmed Ltd |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand Name | Supracal Pro+ |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Variant | Revital H |
| Form | Capsules |
| Pack Size | 60 capsules |
| Pack Type | Bottle |
| Prescription/Non-Prescription | Non-Prescription |
| Gender | Men |
| Brand Name | Revital H Men Capsules |
| Manufacturer | Sun Pharmaceutical Ind Ltd |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Country of Origin | Made in India |
Explore More Products
© Nectaar Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited